Climbing Totals, 2012 - 08.02.2012
This list shows Top 20 Climbing totals - in all events, where this information is known.
plus a correction of 8m/km for events where the information is not known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   Climbing  corrected 

        Mike  LANE                48    5.5       10550m  42606m
      Marcus  YEO                 45    0          5390m  36590m
Louise Sheran  RIGBY               0     30.25     31370m  31370m
       David  PARKES              29    1.75      10653m  26653m
      Martin  MALINS              10    14.75     19193m  24817m
        John  CLEMENS             12    14.25     18010m  22866m
        Toby  HOPPER              13    10.75     10750m  21198m
       Peter  RALPH               26    0          1600m  19200m
      Philip  DANIELS             19    1.75       6553m  16953m
     Richard  JENNINGS            20    0          5233m  16433m
       Peter  TURNBULL            20    0          5233m  16433m
         Ann  MARSHALL            2     13.5      13600m  16000m
       Chris  CROOKES             8     14        15752m  15752m
     Stephen  ROGERS              10    8         15103m  15103m
       Roger  CORTIS              18    0             0m  14400m
     Heather  MACKAY              14    0          7433m  13857m
      Martyn  ALDIS               6     6.75       8650m  13466m
      Judith  SWALLOW             16    0          5233m  13233m
      Justin  JONES               13    1.75       5140m  13140m
        Andy  HEYTING             11    4          5135m  13135m
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
Louise Sheran  RIGBY               0     30.25   31370m
      Martin  MALINS              10    14.75   24817m
        John  CLEMENS             12    14.25   22866m
       Chris  CROOKES             8     14      15752m
         Ann  MARSHALL            2     13.5    16000m
   Mary-Jane  WATSON              0     11      12750m
        Toby  HOPPER              13    10.75   21198m
     Stephen  ROGERS              10    8       15103m
      Martyn  ALDIS               6     6.75    13466m
       Derek  MORGAN              0     6.75     8800m

Overall
        Mike  LANE                48    5.5     42606m
      Marcus  YEO                 45    0       36590m
       David  PARKES              29    1.75    26653m
       Peter  RALPH               26    0       19200m
     Richard  JENNINGS            20    0       16433m
       Peter  TURNBULL            20    0       16433m
      Philip  DANIELS             19    1.75    16953m
       Roger  CORTIS              18    0       14400m
        John  RADFORD             16    0       12024m
      Judith  SWALLOW             16    0       13233m