Climbing Totals, 2009 - 30.12.2008
This list shows Top 20 Climbing totals - in all events, where this information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   Climbing
       Simon  ROBERTS             0     4.5      4450m
     Michael  ANDERSON            6     0        4003m
        Dave  BARTLETT            4     0        4003m
        John  HAMILTON            6     0        4003m
       Brian  MANN                6     0        4003m
       Chris  SMITH               6     0        4003m
       Peter  TURNBULL            26    0        4003m
      Trevor  WALE                6     0        4003m
        Carl  LAVER               2     0        2918m
     Richard  PHIPPS              2     0        2918m
         Les  BAUCHOP             4     0        2860m
         Jim  CREW                4     0        2860m
       Henry  FOXHALL             4     0        2860m
        Mark  GRAY                4     0        2860m
 Shaun (jnr)  GREGORY             4     0        2860m
 Shaun (snr)  GREGORY             4     0        2860m
       Clive  HANDY               4     0        2860m
         Jim  HOPPER              4     0        2860m
      Julian  HUMPHREY            4     0        2860m
      Andrew  SOUTHWORTH          6     0        2860m
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       Simon  ROBERTS             0     4.5      4450m
        Mark  LONGLEY             0     2.75     2750m
 Christopher  ALTHORPE            0     2        2050m
    Rhisiart  AP GWILYM           2     2        2050m
        John  BASTIANI            2     2        2050m
        Drew  BUCK                0     2        2050m
         Wyn  EVANS               2     2        2050m
         Bob  GRIMSHAW            0     2        2050m
     Richard  LAY                 0     2        2050m
     Richard  MILES               0     2        2050m

Overall
       Peter  TURNBULL            26    0        4003m
      Steven  ABRAHAM             16    0           0m