New AAA points, 2012 - 08.02.2012
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
Louise Sheran  RIGBY               0     30.25 30.2500
       Chris  CROOKES             6     14    15.0000
      Martin  MALINS              0     14.75 14.7500
        John  CLEMENS             0     14.25 14.2500
         Ann  MARSHALL            0     13.5  13.5000
   Mary-Jane  WATSON              0     11    11.0000
        Toby  HOPPER              0     10.75 10.7500
     Stephen  ROGERS              4     8      8.7500
        Paul  REVELL              2     6.5    7.2500
      Martyn  ALDIS               0     6.75   6.7500
       Derek  MORGAN              0     6.75   6.7500
        John  ELLIS               2     6.25   6.2500
       Peter  JOHNSON             0     6.25   6.2500
        Mike  LANE                2     5.5    6.2500
        Mark  RIGBY               2     5.25   6.0000
        Mike  KELLY               2     5      5.7500
         Wyn  EVANS               0     5.5    5.5000
        John  HAMILTON            4     4.75   5.5000
       Derek  HEINE               0     5.25   5.2500
     Stephen  POULTON             2     4.5    5.2500
      Werner  WIETHEGE            0     5.25   5.2500
      Robert  BIALEK              2     5.25   5.0000
      Gareth  PHILLIPS            0     5      5.0000
       Steve  SNOOK               0     4.75   4.7500
        Mike  HENDERSON           4     3      4.5000
         Tim  TAYLOR              0     4.5    4.5000
       Steve  PRICE               0     4.25   4.2500
         Tim  SOLLESSE            2     3.5    4.2500
        Andy  HEYTING             2     4      4.0000
         Ann  BARTLETT            0     3.75   3.7500
       David  MATTHEWS            0     3.75   3.7500
     Richard  PHIPPS              0     3.75   3.7500
       Bruce  DUNBAR              0     3.5    3.5000
      Philip  WHITEMAN            2     3.5    3.5000
        Ceri  THOMAS              0     3.25   3.2500
    Nicholas  FIRTH               0     3      3.0000
       Simon  GROVE               2     3      3.0000
       David  JOB                 0     3      3.0000
       Chris  KULA-PRZEZWANSKI    0     3      3.0000
       Simon  DEEFHOLTS           0     2.75   2.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
Louise Sheran  RIGBY               0     30.25   31370m
      Martin  MALINS              10    14.75   19193m
        John  CLEMENS             12    14.25   18010m
       Chris  CROOKES             8     14      15752m
         Ann  MARSHALL            2     13.5    13600m
   Mary-Jane  WATSON              0     11      10750m
        Toby  HOPPER              13    10.75   10750m
     Stephen  ROGERS              10    8       15103m
      Martyn  ALDIS               6     6.75     8650m
       Derek  MORGAN              0     6.75     6800m

Overall
        Mike  LANE                48    5.5     10550m
      Marcus  YEO                 45    0        5390m
       David  PARKES              29    1.75    10653m
       Peter  RALPH               26    0        1600m
     Richard  JENNINGS            20    0        5233m
       Peter  TURNBULL            20    0        5233m
      Philip  DANIELS             19    1.75     6553m
       Roger  CORTIS              18    0           0m
        John  RADFORD             16    0        1600m
      Judith  SWALLOW             16    0        5233m