New AAA points, 2010 - 29.07.2010
This list shows Top 40 AAA using points as 1 per 1000m - in sub-300km events only, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
    Jonathan  WARNER              12    34.75   38.25
      Jackie  POPLAND             73    25      34.25
     Bernard  HAMMOND             18    24.25   27.50
       Chris  BOULTON             4     20.75   23.00
        Mark  CHAMBERS            14    12.25   22.75
       Steve  SNOOK               0     25.25   22.75
         Roy  BISHOP              16    10.75   22.50
      Andrew  MARSHALL            24    15.25   22.50
       Chris  CROOKES             4     18.5    22.00
     Richard  KITSON              14    11.75   21.25
     William  WEIR                22    23.75   21.00
      Trevor  WALE                30    8.75    20.25
       David  PARKES              6     17.75   20.00
        Mike  WIGLEY              20    13      19.00
        Mike  STOALING            10    10.25   18.75
         Jon  WOOD                4     16.5    18.25
     Stephen  POULTON             28    14.5    17.25
    Rhisiart  AP GWILYM           4     17      16.75
      Graham  MERRINGTON          2     16      16.75
       Peter  BOND                20    13.25   16.25
      Gareth  GRIFFITHS           14    8.75    16.25
      Oliver  WRIGHT              0     16.25   16.25
        Pete  COATES              8     14      16.00
         Ann  MARSHALL            2     15.75   15.75
   Mary-Jane  WATSON              0     15      15.75
     Richard  LAW                 16    4.75    15.00
     Michael  WOOD                20    10.5    15.00
       David  DARRICOTT           10    9.75    14.75
     Richard  HARDING             20    9.5     14.75
       Peter  SCOULAR             24    4.75    14.75
        Dave  BAXANDALL           10    8.25    14.50
        Mary  DOYLE               10    8.25    14.50
     Stephen  ROGERS              18    9.75    14.50
        Reid  ANDERSON            0     14.25   14.25
         Don  BLACK               22    11.5    14.00
         Roy  CLARKE              16    9.25    13.75
       Simon  FORTUNE             16    8.75    13.50
       Brian  RAINBOW             12    8.25    13.50
    Jonathan  SAVILLE             2     15.5    13.50
       Peter  HORNE               8     10.25   13.25
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
    Jonathan  WARNER              24    53      55981m
     William  WEIR                44    46.75   47627m
      Jackie  POPLAND             89    45      53789m
     Bernard  HAMMOND             31    39.5    45677m
        John  HAMILTON            28    32.5    27499m
        Phil  CHADWICK            59    31.25   35257m
        Toby  HOPPER              58    31      40205m
        John  BARKMAN             43    28.5    38071m
       Peter  MENNICKE            62    28      36703m
       Chris  BOULTON             11    27.25   29302m

Overall
      Marcus  YEO                 126   14.25   36669m
      Jackie  POPLAND             89    45      53789m
       Roger  CORTIS              62    8.25    17924m
       Peter  MENNICKE            62    28      36703m
       Brian  MANN                60    5       18477m
        Phil  CHADWICK            59    31.25   35257m
        Toby  HOPPER              58    31      40205m
         Tim  EDWARDS             55    13.75   16305m
         Bob  JOHNSON             53    5.75    17291m
      Martin  BERRY               50    22      22105m