New AAA points, 2009 - 30.12.2008
This list shows Top 40 AAA using points as 1 per 1000m - in sub-300km events only, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
       Simon  ROBERTS             0     4.5      4.50
     Michael  ANDERSON            6     0        4.00
        Dave  BARTLETT            4     0        4.00
        John  HAMILTON            6     0        4.00
       Brian  MANN                6     0        4.00
       Chris  SMITH               6     0        4.00
       Peter  TURNBULL            20    0        4.00
      Trevor  WALE                6     0        4.00
        Carl  LAVER               2     0        3.00
     Richard  PHIPPS              2     0        3.00
         Les  BAUCHOP             4     0        2.75
         Jim  CREW                4     0        2.75
       Henry  FOXHALL             4     0        2.75
        Mark  GRAY                4     0        2.75
 Shaun (jnr)  GREGORY             4     0        2.75
 Shaun (snr)  GREGORY             4     0        2.75
       Clive  HANDY               4     0        2.75
         Jim  HOPPER              4     0        2.75
      Julian  HUMPHREY            4     0        2.75
        Mark  LONGLEY             0     2.75     2.75
      Andrew  SOUTHWORTH          6     0        2.75
         Rob  WORMALD             4     0        2.75
      Julian  BROWN               2     0        2.50
        John  RENSHAW             2     0        2.50
        Mike  HENDERSON           4     1.5      2.25
       Allan  ADAMS               2     0        2.00
     William  ADCOCK              2     0        2.00
 Christopher  ALTHORPE            0     2        2.00
    Rhisiart  AP GWILYM           2     2        2.00
       Chris  BAILEY              2     0        2.00
        John  BASTIANI            2     2        2.00
       David  BEW                 2     0        2.00
       Chris  BEYNON              2     0        2.00
         Roy  BISHOP              2     0        2.00
        Tony  BRIGGS              2     0        2.00
       Garry  BROAD               2     0        2.00
        Drew  BUCK                0     2        2.00
        Andy  CORLESS             2     0        2.00
       Geoff  CROWTHER            2     0        2.00
        Alan  DAVIES              2     0        2.00
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       Simon  ROBERTS             0     4.5      4450m
        Mark  LONGLEY             0     2.75     2750m
 Christopher  ALTHORPE            0     2        2050m
    Rhisiart  AP GWILYM           2     2        2050m
        John  BASTIANI            2     2        2050m
        Drew  BUCK                0     2        2050m
         Wyn  EVANS               2     2        2050m
         Bob  GRIMSHAW            0     2        2050m
     Richard  LAY                 0     2        2050m
     Richard  MILES               0     2        2050m

Overall
       Peter  TURNBULL            26    0        4003m
      Steven  ABRAHAM             16    0           0m