New AAA points, 2012 - 08.02.2012
This list shows Top 40 AAA using points as 1 per 1000m - in all events, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
Louise Sheran  RIGBY               0     30.25 30.2500
      Martin  MALINS              10    14.75 19.0000
        John  CLEMENS             12    14.25 17.7500
       Chris  CROOKES             8     14    15.7500
     Stephen  ROGERS              10    8     15.0000
         Ann  MARSHALL            2     13.5  13.5000
   Mary-Jane  WATSON              0     11    11.0000
        Toby  HOPPER              13    10.75 10.7500
         Pat  HURT                13    1.75  10.7500
       David  PARKES              29    1.75  10.7500
        John  ELLIS               8     6.25  10.5000
        Mike  LANE                48    5.5   10.5000
        Mark  RIGBY               6     5.25  10.2500
         Tim  SOLLESSE            10    3.5    9.5000
      Martyn  ALDIS               6     6.75   8.7500
         Roy  BISHOP              8     1.75   8.7500
        Paul  REVELL              10    6.5    8.7500
       Peter  JOHNSON             9     6.25   8.2500
      Trevor  WALE                12    0      8.2500
      Louise  LANCASTER           10    1.75   8.0000
      Andrew  MARSHALL            10    0      7.7500
     Heather  MACKAY              14    0      7.5000
     Stephen  POULTON             10    4.5    7.2500
        Dave  BAXANDALL           8     1.75   6.7500
    Geoffrey  CLEAVER             6     0      6.7500
        Mary  DOYLE               10    1.75   6.7500
       Derek  HEINE               8     5.25   6.7500
       David  JOHNSTON            6     1.75   6.7500
         Ray  JOINER              8     0      6.7500
    Edward T  MCCORMICK           6     1.75   6.7500
       Derek  MORGAN              0     6.75   6.7500
        Jack  NEAL                6     1.75   6.7500
        Paul  RAINBOW             6     1.75   6.7500
      Graham  VARNEY              6     1.75   6.7500
     Richard  WARNER              6     1.75   6.7500
      Philip  DANIELS             19    1.75   6.5000
        Alan  JONES               8     0      6.2500
        Dave  BARTLETT            6     0      6.0000
        Mike  KELLY               6     5      5.7500
        Adam  SHARPE              4     1.75   5.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
Louise Sheran  RIGBY               0     30.25   31370m
      Martin  MALINS              10    14.75   19193m
        John  CLEMENS             12    14.25   18010m
       Chris  CROOKES             8     14      15752m
         Ann  MARSHALL            2     13.5    13600m
   Mary-Jane  WATSON              0     11      10750m
        Toby  HOPPER              13    10.75   10750m
     Stephen  ROGERS              10    8       15103m
      Martyn  ALDIS               6     6.75     8650m
       Derek  MORGAN              0     6.75     6800m

Overall
        Mike  LANE                48    5.5     10550m
      Marcus  YEO                 45    0        5390m
       David  PARKES              29    1.75    10653m
       Peter  RALPH               26    0        1600m
     Richard  JENNINGS            20    0        5233m
       Peter  TURNBULL            20    0        5233m
      Philip  DANIELS             19    1.75     6553m
       Roger  CORTIS              18    0           0m
        John  RADFORD             16    0        1600m
      Judith  SWALLOW             16    0        5233m