![]() |
Auk Results last updated 05.03.2010 |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|---|
| Hall of Fame | Pre-2005 lists | ||||||
| Event Results Sheets | XXX | XXX | XXX | XXX | XXX | XXX | |
| Individual Rides Lists | XXX | XXX | XXX | XXX | XXX | XXX | |
| Progress Graph | XXX | XXX | XXX | XXX | XXX | XXX | |
| Statistics | XXX | XXX | XXX | XXX | XXX | XXX | |
| Points Table | XXX | XXX | XXX | XXX | XXX | XXX | |
| AAA Points | XXX | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX | XXX | |
| National Series | XXX | XXX | XXX | ||||
| Randonneur 1000 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Brevet 1000 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 500 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Brevet 500 | XXX | XXX | XXX | XXX | XXX | XXX | |
| Youngest Riders | XXX | XXX | XXX | ||||
| Club Points | XXX | XXX | XXX | ||||
| CTC Points | XXX | XXX | XXX | ||||
| Organiser Points | XXX | XXX | XXX | XXX | XXX | XXX | |
| Ride Certificates | XXX | XXX | XXX | XXX | XXX | XXX | |
| SR, Points, AAA Certificates | XXX | XXX | XXX | XXX | XXX | XXX | |
| PBP/LEL finishers | LEL | PBP | LEL | ||||
Age- or sex- related listings, club and CTC listings, are only available for the current year.
Please note that finishing times may not be published (AUK Regulation 2.11),
so have been removed from all these listings (except PBP).
| 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|
| Event Results Sheets | XXX | XXX | XXX | ||
| Individual Rides Lists | XXX | XXX | XXX | ||
| Progress Graph | XXX | XXX | XXX | XXX | XXX |
| Statistics | XXX | XXX | XXX | XXX | XXX |
| Points Table | XXX | XXX | XXX | XXX | XXX |
| AAA Points | XXX | XXX | XXX | ||
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| Randonneur 1000 | XXX | XXX | XXX | XXX | XXX |
| Brevet 1000 | XXX | XXX | XXX | XXX | XXX |
| Randonneur 500 | XXX | XXX | XXX | XXX | XXX |
| Brevet 500 | XXX | XXX | XXX | XXX | XXX |
| Certificates | XXX | XXX | XXX | ||
| PBP/LEL finishers | PBP | LEL |
| 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP/LEL finishers | PBP | LEL | PBP |
| 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|
| 100/50 points list | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP/LEL finishers | PBP | LEL | PBP |
| 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP/LEL finishers | PBP | LEL | PBP |
| 1987 | 1986 | 1985 | 1984 | 1983 | |
|---|---|---|---|---|---|
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP finishers | XXX | XXX |
| 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | |
|---|---|---|---|---|---|---|---|---|---|
| Super Randonneurs | XX | XX | XX | XX | XX | XX | XX | XX | |
| PBP finishers | XX | XX | XX | ||||||
| P-H |
Hall of Fame
| Ultra Randonneurs | Brevet 5000s | Brevet 25000s |
| Individual Awards | Veterans | Juniors |
| Tricycles | Tandems | Youngest Riders |
| Recumbents | AAA | Club Awards |
