| Auk Results last updated 25.07.2008 |
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Hall of Fame | Pre-2004 lists | |||||
| Event Results Sheets | XXX | XXX | XXX | XXX | XXX | |
| Individual Rides Lists | XXX | XXX | XXX | XXX | XXX | |
| Progress Graph | XXX | XXX | XXX | XXX | XXX | |
| Statistics | XXX | XXX | XXX | XXX | XXX | |
| Points Table | XXX | XXX | XXX | XXX | XXX | |
| AAA Points | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX | |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX | |
| National Series | XXX | XXX | XXX | |||
| Randonneur 1000 | XXX | XXX | XXX | XXX | XXX | |
| Brevet 1000 | XXX | XXX | XXX | XXX | XXX | |
| Randonneur 500 | XXX | XXX | XXX | XXX | XXX | |
| Brevet 500 | XXX | XXX | XXX | XXX | XXX | |
| Youngest Riders | XXX | |||||
| Club Pointsx | XXX | |||||
| CTC Points | XXX | |||||
| Organiser Points | XXX | XXX | XXX | XXX | ||
| Ride Certificates | XXX | XXX | XXX | XXX | XXX | |
| SR, Points, AAA Certificates | XXX | XXX | XXX | XXX | XXX | |
| PBP finishers | PBP | |||||
Age- or sex- related listings, club and CTC listings, are only available for the current year.
Please note that finishing times may not be published (AUK Regulation 2.11),
so have been removed from all these listings (except PBP).
| 2003 | 2002 | 2001 | 2000 | 1999 | |
| Event Results Sheets | XXX | XXX | |||
| Individual Rides Lists | XXX | XXX | |||
| Progress Graph | XXX | XXX | XXX | XXX | |
| Statistics | XXX | XXX | XXX | XXX | |
| Points Table | XXX | XXX | XXX | XXX | |
| AAA Points | XXX | XXX | |||
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| Randonneur 1000 | XXX | XXX | XXX | XXX | |
| Brevet 1000 | XXX | XXX | XXX | XXX | |
| Randonneur 500 | XXX | XXX | XXX | XXX | |
| Brevet 500 | XXX | XXX | XXX | XXX | |
| Certificates | XXX | XXX | |||
| PBP finishers | XXX | XXX |
| 1999 | 1998 | 1997 | 1996 | 1995 | |
| Randonneur 10000 | XXX | XXX | XXX | XXX | XXX |
| Randonneur 5000 | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP finishers | XXX | XXX |
| 1995 | 1994 | 1993 | 1992 | 1991 | |
| 100/50 points list | XXX | XXX | XXX | XXX | XXX |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP finishers | XXX | XXX |
| 1991 | 1990 | 1989 | 1988 | 1987 | |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP finishers | XXX | XXX |
| 1987 | 1986 | 1985 | 1984 | 1983 | |
| Super Randonneurs | XXX | XXX | XXX | XXX | XXX |
| PBP finishers | XXX | XXX |
| '83 | '82 | '81 | '80 | '79 | '78 | '77 | '76 | '75 | |
| Super Randonneurs | XX | XX | XX | XX | XX | XX | XX | XX | |
| PBP finishers | XX | XX | XX | ||||||
| P-H |
Hall of Fame
| Ultra Randonneurs | Brevet 5000s | Brevet 25000s |
| Individual Awards | Veterans | Juniors |
| Tricycles | Tandems | Youngest Riders |
| Recumbents | AAA | Club Awards |