List of rides for the 2012 season
| Louise Sheran RIGBY
R500 B500 B1000 |
Rides listed |
91 (89 are perms) 1x200 41x150 41x100 8x50 |
| Points |
2 |
Total Distance |
10,899 km or 6,773 miles. |
| AAA |
184.25 |
Total Climbing |
186,734 metres |
Click on an Evno for a results list, or an Event for a ride certificate
| ACP Brevet | AUK ref | Evno | Memno | Event | Date | Pts | AAA | Climb |
| JWC11833 | SP31 | 5841 | BISHOPS CLEEVE 100 | 01 Nov | 0 | 1.75 | 1,850 |
| JWC11717 | SP31 | 5841 | BISHOPS CLEEVE 100 | 12 Nov | 0 | 1.75 | 1,850 |
| JWC11743 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 15 Nov | 0 | 2.25 | 2,230 |
| JWC11745 | SP31 | 5841 | BISHOPS CLEEVE 100 | 23 Nov | 0 | 1.75 | 1,850 |
| JWC11802 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 02 Dec | 0 | 2.25 | 2,230 |
| JWC12002 | SP31 | 5841 | BISHOPS CLEEVE 100 | 06 Dec | 0 | 1.75 | 1,850 |
| JWC12299 | SP31 | 5841 | BISHOPS CLEEVE 100 | 12 Dec | 0 | 1.75 | 1,850 |
| JWC12300 | SP31 | 5841 | BISHOPS CLEEVE 100 | 15 Dec | 0 | 1.75 | 1,850 |
| JWC12477 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 21 Dec | 0 | 2.25 | 2,230 |
| JWC12807 | SP31 | 5841 | BISHOPS CLEEVE 100 | 28 Dec | 0 | 1.75 | 1,850 |
| JWC12808 | SP37 | 5841 | STROUD, PAINSWICK, BISLEY, MINCHINHAMPTO 50 | 31 Dec | 0 | 1 | 1,100 |
| JWC13264 | SP37 | 5841 | STROUD, PAINSWICK, BISLEY, MINCHINHAMPTO 50 | 07 Jan | 0 | 1 | 1,100 |
| JWC13380 | SP31 | 5841 | BISHOPS CLEEVE 100 | 09 Jan | 0 | 1.75 | 1,850 |
| JWC13550 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 12 Jan | 0 | 2.25 | 2,230 |
| JWC14483 | WW07 | 5841 | EDENBRIDGESurrey 100 | 16 Jan | 0 | 1.75 | 1,750 |
| JWC14204 | SP31 | 5841 | BISHOPS CLEEVE 100 | 21 Jan | 0 | 1.75 | 1,850 |
| JWC14346 | SP31 | 5841 | BISHOPS CLEEVE 100 | 25 Jan | 0 | 1.75 | 1,850 |
| JWC15603 | SP31 | 5841 | BISHOPS CLEEVE 100 | 13 Feb | 0 | 1.75 | 1,850 |
| JWC15769 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 15 Feb | 0 | 2.25 | 2,230 |
| JWC16086 | SP31 | 5841 | BISHOPS CLEEVE 100 | 19 Feb | 0 | 1.75 | 1,850 |
| JWC16319 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 22 Feb | 0 | 2.25 | 2,230 |
| JWC16546 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 25 Feb | 0 | 2.25 | 2,230 |
| JWC17171 | SP31 | 5841 | BISHOPS CLEEVE 100 | 02 Mar | 0 | 1.75 | 1,850 |
| JWC17816 | RFDIY01 | 5841 | DIY PERMANENTS SERIES (midlands & Wales organiser) 100 | 06 Mar | 0 | 2.5 | 2,500 |
| JWC18086 | SP31 | 5841 | BISHOPS CLEEVE 100 | 10 Mar | 0 | 1.75 | 1,850 |
| JWC18358 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 13 Mar | 0 | 2.25 | 2,230 |
| JWC19026 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 20 Mar | 0 | 2.25 | 2,230 |
| JWC19331 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 24 Mar | 0 | 2.25 | 2,230 |
| JWC20725 | SP38 | 5841 | Cotswold Super Corker 150 | 29 Mar | 0 | 3 | 2,950 |
| JWC24039 | SP31 | 5841 | BISHOPS CLEEVE 100 | 08 Apr | 0 | 1.75 | 1,850 |
| JWC24040 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 12 Apr | 0 | 2.25 | 2,230 |
| JWC28450 | IHDIY005 | 5841 | DIY PERMANENTS SERIES (south west organiser) 50 | 17 Apr | 0 | 1.25 | 1,250 |
| JWC28453 | IHDIY01 | 5841 | DIY PERMANENTS SERIES (south west organiser) 100 | 19 Apr | 0 | 2.5 | 2,500 |
| JWC32291 | IHDIY005 | 5841 | DIY PERMANENTS SERIES (south west organiser) 50 | 20 Apr | 0 | 1.25 | 1,250 |
| JWC28451 | IHDIY005 | 5841 | DIY PERMANENTS SERIES (south west organiser) 50 | 23 Apr | 0 | 1.25 | 1,250 |
| JWC28454 | IHDIY01 | 5841 | DIY PERMANENTS SERIES (south west organiser) 100 | 25 Apr | 0 | 2.5 | 2,500 |
| JWC28452 | IHDIY005 | 5841 | DIY PERMANENTS SERIES (south west organiser) 50 | 27 Apr | 0 | 1.25 | 1,250 |
| JWC25282 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 01 May | 0 | 2.25 | 2,230 |
| JWC25446 | SP31 | 5841 | BISHOPS CLEEVE 100 | 03 May | 0 | 1.75 | 1,850 |
| JWC25812 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 08 May | 0 | 2.25 | 2,230 |
| JWC26091 | SP31 | 5841 | BISHOPS CLEEVE 100 | 10 May | 0 | 1.75 | 1,850 |
| ATC21558 | 12-787 | 5841 | APPERLEY, Nr Cheltenham 150 | 13 May | 0 | 2.25 | 2,230 |
| JWC26451 | SP38 | 5841 | Cotswold Super Corker 150 | 15 May | 0 | 3 | 2,950 |
| JWC26880 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 17 May | 0 | 2.25 | 2,230 |
| JWC27412 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 22 May | 0 | 2.25 | 2,230 |
| JWC27771 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 24 May | 0 | 2.25 | 2,230 |
| JWC27905 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 26 May | 0 | 2.25 | 2,230 |
| JWC28049 | SP31 | 5841 | BISHOPS CLEEVE 100 | 28 May | 0 | 1.75 | 1,850 |
| JWC28117 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 29 May | 0 | 2.25 | 2,230 |
| JWC28636 | SP31 | 5841 | BISHOPS CLEEVE 100 | 31 May | 0 | 1.75 | 1,850 |
| JWC28637 | SP31 | 5841 | BISHOPS CLEEVE 100 | 01 Jun | 0 | 1.75 | 1,850 |
| JWC28685 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 07 Jun | 0 | 2.25 | 2,230 |
| JWC28916 | SP31 | 5841 | BISHOPS CLEEVE 100 | 09 Jun | 0 | 1.75 | 1,850 |
| JWC29047 | SP31 | 5841 | BISHOPS CLEEVE 100 | 13 Jun | 0 | 1.75 | 1,850 |
| JWC29152 | SP31 | 5841 | BISHOPS CLEEVE 100 | 15 Jun | 0 | 1.75 | 1,850 |
| JWC29688 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 19 Jun | 0 | 2.25 | 2,230 |
| JWC29687 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 21 Jun | 0 | 2.25 | 2,230 |
| JWC29686 | SP31 | 5841 | BISHOPS CLEEVE 100 | 23 Jun | 0 | 1.75 | 1,850 |
| JWC31786 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 30 Jun | 0 | 2.25 | 2,230 |
| JWC31784 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 03 Jul | 0 | 2.25 | 2,230 |
| JWC31785 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 05 Jul | 0 | 2.25 | 2,230 |
| JWC31781 | SP31 | 5841 | BISHOPS CLEEVE 100 | 07 Jul | 0 | 1.75 | 1,850 |
| JWC31780 | SP31 | 5841 | BISHOPS CLEEVE 100 | 09 Jul | 0 | 1.75 | 1,850 |
| JWC31787 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 10 Jul | 0 | 2.25 | 2,230 |
| JWC31821 | DB07 | 5841 | Edale 100 115 | 14 Jul | 0 | 2.75 | 2,850 |
| JC0289 | OW01 | 5841 | HATHERSAGEDerbyshire 110 | 16 Jul | 0 | 2 | 2,070 |
| JC0291 | OW02 | 5841 | HATHERSAGEDerbyshire 100 | 17 Jul | 0 | 2.5 | 2,600 |
| JWC32062 | CKR02 | 5841 | MARPLE (NEAR STOCKPORT)Cheshire 108 | 19 Jul | 0 | 2.5 | 2,400 |
| JWC33176 | SP31 | 5841 | BISHOPS CLEEVE 100 | 21 Jul | 0 | 1.75 | 1,850 |
| JWC33177 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 24 Jul | 0 | 2.25 | 2,230 |
| JWC33178 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 26 Jul | 0 | 2.25 | 2,230 |
| JWC33179 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 31 Jul | 0 | 2.25 | 2,230 |
| JWC33180 | SP37 | 5841 | STROUD, PAINSWICK, BISLEY, MINCHINHAMPTO 50 | 02 Aug | 0 | 1 | 1,100 |
| ATC31310 | 12-421 | 5841 | WICKHAMFORD, SE of Evesham 213 | 05 Aug | 2 | 3.25 | 3,134 |
| JWC33736 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 07 Aug | 0 | 2.25 | 2,230 |
| JWC34101 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 09 Aug | 0 | 2.25 | 2,230 |
| JWC34103 | SP31 | 5841 | BISHOPS CLEEVE 100 | 11 Aug | 0 | 1.75 | 1,850 |
| JWC34102 | SP37 | 5841 | STROUD, PAINSWICK, BISLEY, MINCHINHAMPTO 50 | 14 Aug | 0 | 1 | 1,100 |
| JWC34297 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 16 Aug | 0 | 2.25 | 2,230 |
| JWC34700 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 21 Aug | 0 | 2.25 | 2,230 |
| JWC34781 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 23 Aug | 0 | 2.25 | 2,230 |
| JWC34919 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 26 Aug | 0 | 2.25 | 2,230 |
| JWC35551 | MMDIY01 | 5841 | DIY PERMANENT SERIES (south east organiser) 100 | 01 Sep | 0 | 2 | 2,000 |
| JWC36108 | CKR06 | 5841 | MARPLE (NEAR STOCKPORT)Saddleworth 100 | 07 Sep | 0 | 2.5 | 2,400 |
| JWC36127 | CKR03 | 5841 | MARPLE (NEAR STOCKPORT)Saddleworth 103 | 08 Sep | 0 | 2.25 | 2,310 |
| JWC36419 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 11 Sep | 0 | 2.25 | 2,230 |
| JWC36461 | SP31 | 5841 | BISHOPS CLEEVE 100 | 12 Sep | 0 | 1.75 | 1,850 |
| JWC38222 | IH07 | 5841 | HONITON 100 | 15 Sep | 0 | 1.75 | 1,800 |
| JWC37086 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 20 Sep | 0 | 2.25 | 2,230 |
| JWC37326 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 22 Sep | 0 | 2.25 | 2,230 |
| JWC37852 | SP39 | 5841 | TEWKESBURY, MONMOUTH 150 | 29 Sep | 0 | 2.25 | 2,230 |
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always out of date because it takes a while for the results to be processed. There is typically a lag of about a month before your rides will appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.