New AAA points, 2008 - 08.11.2010
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
      Marcus  YEO                 101   147.5 214.5000
       Geoff  BELL                17    72.25 89.0000
       Chris  CROOKES             20    68    84.0000
      Julian  WILLIAMS            35    28.75 57.2500
        Pete  COATES              23    33    52.7500
      Jackie  POPLAND             8     47.25 52.2500
        Mike  KELLY               31    25.5  49.0000
      Martin  LUCAS               34    19.25 48.5000
     Richard  HARDING             17    23.25 45.0000
       Peter  TURNBULL            23    14.5  42.7500
     Patrick  CHERRY              5     35.25 42.5000
      George  HANNA               28    16    40.2500
        John  PERRIN              17    20.25 32.7500
       Robin  SMITH               4     26.75 32.2500
        John  FYFE                16    16.5  32.0000
         Don  BLACK               14    21.75 31.7500
        John  BARKMAN             22    12.5  31.2500
         Ray  ROBINSON            21    14.25 30.7500
       Peter  MENNICKE            21    13.75 30.5000
        Mike  WIGLEY              4     27    30.5000
       Steve  MURRAY              0     24    27.7500
      Danial  WEBB                13    15.75 27.0000
      Jeremy  HARRIS              8     14.25 26.2500
       Peter  TURNER              11    16.75 26.2500
         Ian  HENNESSEY           15    11    25.7500
        Mike  PAIN                15    16    25.5000
       Danny  COCKER              9     21.5  25.0000
         Rob  WAGHORN             7     17.75 25.0000
     William  WEIR                21    12    25.0000
        Tony  DAVIS               17    9.75  24.5000
        Mark  CHAMBERS            19    9     24.2500
         Ian  HOBBS               2     19.5  23.5000
       Steve  SNOOK               0     23.25 23.5000
     Richard  HURLEY              11    10.25 23.2500
       Pippa  WHEELER             9     9.75  23.2500
        Paul  ROBINSON            15    10    23.0000
        Dave  BARTLETT            15    8.75  22.5000
         Roy  BISHOP              9     10.5  22.5000
        Greg  HYNES               17    11.25 22.5000
         Ann  MARSHALL            0     12.25 22.2500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
      Marcus  YEO                 109   147.5  213305m
       Geoff  BELL                35    72.25   91240m
       Chris  CROOKES             24    68      84259m
      Jackie  POPLAND             26    47.25   58499m
     Patrick  CHERRY              23    35.25   44428m
        Pete  COATES              27    33      53821m
      Julian  WILLIAMS            58    28.75   72040m
        Mike  WIGLEY              51    27      45400m
       Robin  SMITH               6     26.75   33230m
        Mike  KELLY               228   25.5    77417m

Overall
        Mike  KELLY               228   25.5    77417m
       Peter  TURNBULL            152   14.5    74927m
      Andrew  SOUTHWORTH          137   11      42252m
      Judith  SWALLOW             110   8.5     43783m
      Marcus  YEO                 109   147.5  213305m
       Peter  MENNICKE            104   13.75   40555m
      George  HANNA               82    16      45690m
     William  WEIR                79    12      43638m
        Alex  PATTISON            78    5.5     13805m
 Shaun (snr)  GREGORY             76    1.75    22606m