New AAA points, 2008 - 08.11.2010
This list shows Top 40 AAA using points as 1 per 1000m - in sub-300km events only, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
      Marcus  YEO                 30    86.25 104.0000
       Chris  CROOKES             24    68    84.7500
       Geoff  BELL                22    69.5  84.0000
      Jackie  POPLAND             26    47.25 58.2500
     Richard  HARDING             36    22.5  45.0000
        Mike  WIGLEY              36    27    43.5000
     Patrick  CHERRY              16    31    38.7500
     Richard  PHIPPS              38    7.5   38.7500
         Don  BLACK               48    21    36.5000
        Phil  DYSON               30    9     35.5000
        Pete  COATES              14    23    35.0000
       Steve  MURRAY              6     24    35.0000
       Robin  SMITH               6     26.75 34.0000
         Roy  BISHOP              22    8.5   33.2500
      Andrew  SOUTHWORTH          74    10.25 33.2500
         Rob  WAGHORN             42    13.5  32.5000
       Peter  TURNBULL            84    4     32.2500
        Mike  KELLY               96    11.5  30.2500
       Brian  MANN                48    3.75  30.0000
         Ian  HOBBS               14    19.5  29.7500
        John  PERRIN              16    18.75 28.5000
         Roy  CLARKE              24    14.75 27.5000
      Andrew  LEIGH               24    7.75  27.5000
      Julian  WILLIAMS            24    11.25 26.5000
       Danny  COCKER              12    17.25 26.2500
       David  DARRICOTT           22    13.75 26.2500
      Jeremy  HARRIS              14    14.25 26.2500
     William  WEIR                40    6.5   26.0000
 Christopher  CROSSLAND           24    9.5   24.7500
         Ian  HELLAWELL           38    9.25  24.0000
        Tony  WILKINSON           2     16.5  23.7500
        Mark  CHAMBERS            16    4.25  23.5000
       Steve  SNOOK               0     23.25 23.5000
        Mike  STOALING            16    7     23.2500
      Martin  MALINS              22    7.25  22.2500
         Ann  MARSHALL            0     12.25 22.2500
      Trevor  WALE                44    1.5   22.2500
     Richard  HURLEY              12    8.25  22.0000
        Phil  HADLAND             6     15.5  21.2500
       Derek  HEINE               22    14.75 21.2500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
      Marcus  YEO                 109   147.5  213305m
       Geoff  BELL                35    72.25   91240m
       Chris  CROOKES             24    68      84259m
      Jackie  POPLAND             26    47.25   58499m
     Patrick  CHERRY              23    35.25   44428m
        Pete  COATES              27    33      53821m
      Julian  WILLIAMS            58    28.75   72040m
        Mike  WIGLEY              51    27      45400m
       Robin  SMITH               6     26.75   33230m
        Mike  KELLY               228   25.5    77417m

Overall
        Mike  KELLY               228   25.5    77417m
       Peter  TURNBULL            152   14.5    74927m
      Andrew  SOUTHWORTH          137   11      42252m
      Judith  SWALLOW             110   8.5     43783m
      Marcus  YEO                 109   147.5  213305m
       Peter  MENNICKE            104   13.75   40555m
      George  HANNA               82    16      45690m
     William  WEIR                79    12      43638m
        Alex  PATTISON            78    5.5     13805m
 Shaun (snr)  GREGORY             76    1.75    22606m