New AAA points, 2008 - 08.11.2010
This list shows Top 40 AAA using points as 1 per 1000m - in all events, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
      Marcus  YEO                 109   147.5 214.5000
       Geoff  BELL                35    72.25 91.7500
       Chris  CROOKES             24    68    84.7500
        Mike  KELLY               228   25.5  77.7500
       Peter  TURNBULL            152   14.5  75.2500
      Julian  WILLIAMS            58    28.75 72.7500
      Jackie  POPLAND             26    47.25 58.2500
      Martin  LUCAS               71    19.25 56.0000
        Pete  COATES              27    33    54.2500
     Richard  HARDING             45    23.25 51.7500
         Roy  BISHOP              38    10.5  50.0000
      George  HANNA               82    16    46.2500
        Mike  WIGLEY              51    27    45.5000
     Richard  PHIPPS              74    7.5   45.0000
     Patrick  CHERRY              23    35.25 44.7500
      Judith  SWALLOW             110   8.5   44.2500
     William  WEIR                79    12    44.2500
         Don  BLACK               70    21.75 42.7500
      Andrew  SOUTHWORTH          137   11    42.2500
         Ray  ROBINSON            47    14.25 41.7500
       Peter  MENNICKE            104   13.75 41.0000
         Rob  WAGHORN             61    17.75 40.7500
        John  BARKMAN             54    12.5  39.0000
        Phil  DYSON               33    10    39.0000
      Danial  WEBB                55    15.75 38.0000
        Dave  BARTLETT            33    8.75  36.7500
    Melville  KIRKLAND            64    6.25  36.7500
        Mark  CHAMBERS            32    9     36.5000
       Simon  PROVEN              55    9.5   35.7500
 Christopher  CROSSLAND           50    9.5   35.5000
       Steve  MURRAY              6     24    35.0000
        John  FYFE                24    16.5  34.7500
       Robin  SMITH               6     26.75 34.0000
        John  PERRIN              29    20.25 32.7500
         Ian  HENNESSEY           45    11    32.2500
       Danny  COCKER              18    21.5  31.7500
      Julian  BROWN               25    7.75  31.5000
      Martin  MALINS              32    9.25  31.5000
        Andy  CORLESS             50    3.25  31.0000
        Mike  PAIN                50    16    30.2500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
      Marcus  YEO                 109   147.5  213305m
       Geoff  BELL                35    72.25   91240m
       Chris  CROOKES             24    68      84259m
      Jackie  POPLAND             26    47.25   58499m
     Patrick  CHERRY              23    35.25   44428m
        Pete  COATES              27    33      53821m
      Julian  WILLIAMS            58    28.75   72040m
        Mike  WIGLEY              51    27      45400m
       Robin  SMITH               6     26.75   33230m
        Mike  KELLY               228   25.5    77417m

Overall
        Mike  KELLY               228   25.5    77417m
       Peter  TURNBULL            152   14.5    74927m
      Andrew  SOUTHWORTH          137   11      42252m
      Judith  SWALLOW             110   8.5     43783m
      Marcus  YEO                 109   147.5  213305m
       Peter  MENNICKE            104   13.75   40555m
      George  HANNA               82    16      45690m
     William  WEIR                79    12      43638m
        Alex  PATTISON            78    5.5     13805m
 Shaun (snr)  GREGORY             76    1.75    22606m