New AAA points, 2007 - 25.12.2011
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
      Danial  WEBB                30    124.25152.0000
       Chris  CROOKES             33    72    98.5000
        John  DIFFLEY             4     53.25 58.5000
      Jackie  POPLAND             13    42.5  57.0000
       Garry  KING                36    24.5  52.5000
        Mike  PAIN                34    19.25 49.5000
      Marcus  YEO                 28    28.75 47.0000
       Peter  SIMON               31    17.5  46.2500
        Mike  KELLY               30    22    45.2500
    Alastair  MIATT               14    30.25 45.2500
       Derek  HEINE               10    31    41.0000
        John  BASTIANI            24    14.5  39.0000
      Robert  JOHN                25    15    39.0000
        Mike  WIGLEY              4     30.5  38.5000
       Geoff  BELL                0     32.25 37.0000
     Richard  HARDING             18    19.25 36.7500
        John  HAMILTON            23    14    36.5000
         Pat  HURT                15    27    36.5000
 Dr. Stephen  DART                21    16.25 36.2500
       David  LEWIS               22    14.5  35.5000
         Roy  BISHOP              24    12.25 35.2500
       Brian  CALLOW              24    13    34.5000
       Peter  TURNER              14    21.5  34.0000
        Phil  CHADWICK            21    11    33.7500
      George  HANNA               22    16.5  33.5000
        John  PERRIN              24    17    32.7500
     Anthony  WHEATLEY            19    12    32.5000
        Andy  CORLESS             19    15    30.5000
        Paul  GOODBAN             8     21.5  30.0000
      Andrew  SOUTHWORTH          20    19.25 30.0000
        John  SPOONER             23    10.25 30.0000
       Peter  TURNBULL            14    12.75 29.5000
         Ian  FINCH               18    9.5   29.0000
        John  BARKMAN             17    16.5  28.5000
     Barbara  COOK                22    8.25  28.5000
        Andy  MCKAY               18    11    27.7500
       Chris  RUTTER              21    6.75  27.7500
     Charles  WARNER              18    9.75  27.5000
     Richard  PARROTTE            9     15    26.2500
        Sean  QUIGLY              18    11.25 26.2500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
      Danial  WEBB                32    124.25 150831m
       Chris  CROOKES             41    72     100254m
        John  DIFFLEY             10    53.25   60962m
      Jackie  POPLAND             54    42.5    64746m
       Geoff  BELL                17    32.25   37515m
       Derek  HEINE               29    31      46303m
        Mike  WIGLEY              43    30.5    49507m
    Alastair  MIATT               27    30.25   57797m
      Marcus  YEO                 64    28.75   60485m
         Pat  HURT                41    27      46728m

Overall
      Steven  ABRAHAM             405   3.75    35290m
       Peter  TURNBULL            192   12.75   82097m
      Andrew  SINCLAIR            151   1.5     47862m
        Mike  KELLY               142   22      73017m
      Andrew  SOUTHWORTH          131   19.25   68076m
       Peter  MENNICKE            106   10      54096m
        Stue  LEE                 104   6.25    48876m
      George  BERWICK             101   0.75    15489m
       David  LEWIS               91    14.5    51393m
       Garry  KING                89    24.5    72553m