New AAA points, 2006 - 25.12.2011
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
       Peter  STEVENS             10    88.5  94.2500
        Pete  COATES              28    58.75 76.2500
        Mike  PAIN                38    40.5  57.2500
     Richard  HURLEY              12    43.25 53.0000
      Danial  WEBB                15    33.75 46.7500
     William  WEIR                31    20    43.5000
       Chris  CROOKES             8     38    41.0000
        Phil  CHADWICK            23    17.5  40.0000
       David  LEWIS               22    16.5  37.7500
       Roger  NOWELL              2     33.25 37.5000
         Roy  BISHOP              24    15.75 36.7500
       Geoff  BELL                2     29.5  36.0000
        Tony  PEMBER              19    23.5  35.7500
        John  PERRIN              10    25.5  34.0000
         Pat  HURT                9     25.5  33.5000
     Michael  HILL                4     23    33.2500
        John  MITCHELMORE         9     27.75 33.2500
     Michael  WIGLEY              0     26.5  32.7500
     Richard  PHIPPS              4     16.75 31.7500
       Peter  TURNER              6     21.75 31.5000
       Chris  WATTS               19    15.25 31.5000
       David  RANDERSON           13    21    31.2500
       Garry  KING                18    16    31.0000
      Louise  ROGERS              17    13    30.7500
      Martin  NEWSTEAD            12    17.25 29.2500
       Jamie  ANDREWS             15    16.75 28.7500
         Tom  KNOWLES             4     22.5  28.5000
       Peter  SIMON               21    7.75  28.5000
      Trevor  WOODMORE            17    13    27.2500
        Mark  RIGBY               15    10.5  27.0000
       Bruce  TAYLOR              19    9.5   27.0000
      Gordon  WHITE               2     23.75 26.0000
       David  JOHNSTON            16    12.25 25.7500
     Richard  MITCHELL            9     18    25.7500
         Leo  WELLS               10    15    25.5000
         Don  BLACK               20    17    25.0000
     Richard  HARDING             10    14    25.0000
      Stuart  ARCHARD             14    9.25  24.2500
       Robin  SMITH               0     20.75 24.0000
         Rob  SHAW                2     19.75 23.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       Peter  STEVENS             19    88.5   100224m
        Pete  COATES              50    58.75   76112m
     Richard  HURLEY              25    43.25   61408m
        Mike  PAIN                95    40.5    69616m
       Chris  CROOKES             23    38      46515m
      Danial  WEBB                23    33.75   49524m
       Roger  NOWELL              8     33.25   39505m
       Geoff  BELL                6     29.5    35461m
        John  MITCHELMORE         9     27.75   34632m
     Michael  WIGLEY              33    26.5    37265m

Overall
       Peter  TURNBULL            245   6       45260m
      Andrew  SOUTHWORTH          155   11.75   36270m
     William  WEIR                119   20      70928m
       Brian  TROKE               113   1.5     20239m
      Judith  SWALLOW             109   7.75    34617m
        Paul  STEWART             103   4       30507m
      George  BERWICK             101   8.25    25390m
      Julian  DYSON               101   7       26507m
      George  HANNA               101   4       23303m
        Phil  CHADWICK            100   17.5    49838m