New AAA points, 2005 - 25.12.2011
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
       David  RANDERSON           19    101   146.7500
        Nick  WELLS               45    61    90.7500
        Mike  PAIN                51    48.5  84.0000
      Oliver  WRIGHT              6     56.25 72.2500
        Sean  QUIGLY              37    29.25 65.0000
   Alexandra  WEBBER              31    34.75 60.0000
     Richard  PARROTTE            30    71.25 57.5000
       Garry  KING                15    41.25 55.2500
        John  SPOONER             25    32    55.2500
        John  BARKMAN             32    26.25 52.2500
       David  JOHNSTON            31    23.5  52.2500
        Phil  CHADWICK            33    16    49.7500
       Chris  ASHER               22    28.5  48.0000
        Tony  DAVIS               22    30    47.5000
     Richard  HURLEY              20    26.25 46.5000
       Peter  STEVENS             6     32.25 45.5000
     Richard  HARDING             22    24    44.0000
       Jamie  ANDREWS             24    16.5  42.2500
        Tony  PEMBER              23    19    42.2500
         Roy  BISHOP              28    14.25 41.5000
        Paul  PRICE               10    29.75 40.7500
         Ian  YOUNG               32    18.25 40.7500
        Lisa  YOUNG               32    18.25 40.7500
         Ian  WEATHERILL          21    15.75 37.5000
         Don  BLACK               15    20    36.2500
        Mike  THOMPSON            19    18.75 35.7500
        John  HARWOOD             25    9.75  35.5000
        Andy  HAMLYN              22    13.5  35.0000
      Martin  LUCAS               24    14.5  34.7500
        Phil  DYSON               18    21.75 33.7500
      Judith  SWALLOW             22    11.5  32.5000
         Tom  KNOWLES             6     23.75 31.7500
         Ian  FINCH               11    17.75 31.5000
        Mike  HUNTING             17    11.5  31.5000
         Rod  PASH                17    18.25 31.0000
        Jack  WILLIAMS            21    9.5   31.0000
     Richard  MITCHELL            17    13    30.0000
     Richard  PHIPPS              7     16.25 29.7500
        Alan  DAVIES              7     19.5  29.0000
       Gavin  GREENHOW            15    11.25 28.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       David  RANDERSON           25    101    145788m
     Richard  PARROTTE            37    71.25   58918m
        Nick  WELLS               114   61     103264m
      Oliver  WRIGHT              8     56.25   73177m
        Mike  PAIN                104   48.5    90619m
       Garry  KING                24    41.25   54694m
        Phil  NELSON              26    35.75   29519m
   Alexandra  WEBBER              79    34.75   59497m
       Peter  STEVENS             12    32.25   44927m
        John  SPOONER             85    32      63213m

Overall
       David  LEWIS               160   8       38064m
       Peter  TURNBULL            153   1.25    31127m
      George  BERWICK             143   0.75    12889m
     Richard  PHIPPS              120   16.25   51149m
        John  HARWOOD             117   9.75    55388m
        Anne  LEARMONTH           116   9.75    33987m
        Nick  WELLS               114   61     103264m
        Mike  THOMPSON            107   18.75   41971m
        Tiho  OBRENOVITCH         104   7       30310m
        Mike  PAIN                104   48.5    90619m