New AAA points, 2004 - 17.10.2007
This list shows Top 40 AAA using points as 1 per 1000m - in AAA-rated events only
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
       David  RANDERSON           17    40.5  56.0000
   Alexandra  WEBBER              24    27.25 54.0000
        John  SPOONER             19    21.25 44.7500
        Mike  PAIN                36    22.75 41.2500
        Ross  JEAL                9     31    40.7500
     Laurent  CHAMBARD            15    19.5  39.7500
        Tony  PEMBER              23    13    38.2500
        Nick  WELLS               12    26.25 35.2500
       David  LEWIS               23    9.5   34.7500
      Robert  EVANS               9     18    33.2500
         Roy  BISHOP              22    10    32.0000
        Dave  LAWRENSON           21    11    31.5000
    Geoffrey  BARNBROOK           8     18    30.7500
      Daniel  BARRATT-BROWN       0     29.75 28.7500
     Michael  THOMPSON            18    16.75 28.2500
      Sandra  SHAW                7     20.25 27.5000
        Phil  CHADWICK            15    7.25  27.0000
         Jim  CHURTON             17    7.25  26.2500
      Julian  GUY                 12    13.5  26.2500
        Tony  DAVIS               7     16.25 26.0000
       David  UNSWORTH            11    13.75 24.5000
     Richard  HURLEY              4     11.25 24.2500
      Trevor  WALE                12    11    24.0000
         Nik  WINDLE              15    9.25  23.5000
      Oliver  WRIGHT              0     17    23.5000
     Richard  PHIPPS              4     13.25 23.2500
        John  HARWOOD             17    7.75  23.0000
      Andrew  SOUTHWORTH          8     13    22.7500
         Wyn  EVANS               2     10.75 22.5000
        Jack  WILLIAMS            21    8.25  22.2500
        Dave  BARTLETT            15    6.5   21.7500
      Andrew  KEAST               4     9.75  21.7500
         Ron  EATON               2     11.25 21.5000
       Keith  JELLYMAN            10    6.75  21.0000
     Richard  LAW                 11    8.5   21.0000
         Ian  BLAKE               7     8.75  20.7500
       Gavin  GREENHOW            11    7.5   20.2500
      Gareth  BLAKE               9     11.5  20.0000
        John  HAMILTON            11    9.5   20.0000
        Alan  DAVIES              6     10    19.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       David  RANDERSON           17    40.5    55731m
        Ross  JEAL                17    31      43580m
      Daniel  BARRATT-BROWN       0     29.75   29100m
   Alexandra  WEBBER              64    27.25   62785m
        Nick  WELLS               56    26.25   49708m
        Mike  PAIN                81    22.75   49798m
        John  SPOONER             73    21.25   53553m
      Sandra  SHAW                11    20.25   29318m
     Laurent  CHAMBARD            58    19.5    44192m
    Geoffrey  BARNBROOK           18    18      36460m

Overall
        Dave  LAWRENSON           172   11      59159m
       Simon  KOLKA               152   1       10189m
        John  BARKMAN             141   4.25    13840m
       Peter  MENNICKE            135   0       20138m
      George  HANNA               111   8.5     19906m
        Tony  PEMBER              108   13      49327m
     Richard  PHIPPS              108   13.25   38812m
        Mark  BERTONI             106   3.25    24677m
         Don  BLACK               105   10      21439m
       Brian  CALLOW              102   12       9860m