New AAA points, 2004 - 17.10.2007
This list shows Top 40 AAA using points as 1 per 1000m - in sub-300km events only, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
       David  RANDERSON           4     37.75 40.5000
   Alexandra  WEBBER              22    23.75 39.2500
    Geoffrey  BARNBROOK           18    18    36.5000
        Ross  JEAL                10    29    36.0000
     Richard  PHIPPS              58    13.25 35.0000
      Robert  EVANS               12    17.25 34.7500
        Nick  WELLS               22    23.25 34.5000
        John  SPOONER             28    18.5  34.2500
     Laurent  CHAMBARD            16    16.5  34.0000
        Dave  LAWRENSON           48    8.75  33.2500
     Richard  HURLEY              20    11.25 32.0000
      Trevor  WALE                26    11    30.5000
       Peter  TURNBULL            32    7.5   29.7500
      Daniel  BARRATT-BROWN       0     29.75 29.2500
        Tony  DAVIS               18    14.25 25.5000
        Tony  PEMBER              52    10    25.5000
       Gavin  GREENHOW            16    5.5   25.2500
     Richard  LAW                 28    6.5   25.2500
        Mike  PAIN                20    12    25.0000
      Ka-Wai  LI                  20    6.25  24.2500
      Sandra  SHAW                8     17.25 24.2500
       David  UNSWORTH            12    11.75 23.7500
         Ron  EATON               14    11.25 23.5000
      Oliver  WRIGHT              0     17    23.5000
         Wyn  EVANS               4     10.75 23.2500
        Bill  MCLELLAN            20    4.5   23.2500
      Andrew  KEAST               4     9.75  23.0000
         Nik  WINDLE              40    7     23.0000
     Michael  WIGLEY              22    12.25 22.7500
         Tim  MINETT              12    8     22.2500
        Mark  BERTONI             50    3.25  22.0000
         Jon  WOOD                0     10.75 22.0000
     Michael  BROOKE              10    10.5  21.2500
        Alan  DAVIES              16    10    21.2500
       Glynn  JONES               4     4.25  21.2500
        Phil  DYSON               26    3.5   20.7500
        Rose  ALMOND              26    2     20.5000
        Dave  BARTLETT            30    4.25  20.5000
      Andrew  SOUTHWORTH          12    10    20.5000
         Ken  ADDICOTT            0     12    20.2500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       David  RANDERSON           17    40.5    55731m
        Ross  JEAL                17    31      43580m
      Daniel  BARRATT-BROWN       0     29.75   29100m
   Alexandra  WEBBER              64    27.25   62785m
        Nick  WELLS               56    26.25   49708m
        Mike  PAIN                81    22.75   49798m
        John  SPOONER             73    21.25   53553m
      Sandra  SHAW                11    20.25   29318m
     Laurent  CHAMBARD            58    19.5    44192m
    Geoffrey  BARNBROOK           18    18      36460m

Overall
        Dave  LAWRENSON           172   11      59159m
       Simon  KOLKA               152   1       10189m
        John  BARKMAN             141   4.25    13840m
       Peter  MENNICKE            135   0       20138m
      George  HANNA               111   8.5     19906m
        Tony  PEMBER              108   13      49327m
     Richard  PHIPPS              108   13.25   38812m
        Mark  BERTONI             106   3.25    24677m
         Don  BLACK               105   10      21439m
       Brian  CALLOW              102   12       9860m