New AAA points, 2004 - 17.10.2007
This list shows Top 40 AAA using points as 1 per 1000m - in all events, where climbing information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   NEW AAA 
   Alexandra  WEBBER              64    27.25 63.0000
        Dave  LAWRENSON           172   11    59.7500
       David  RANDERSON           17    40.5  56.0000
        John  SPOONER             73    21.25 53.7500
        Nick  WELLS               56    26.25 50.2500
        Mike  PAIN                81    22.75 50.0000
        Tony  PEMBER              108   13    49.2500
       David  LEWIS               87    9.5   46.0000
     Laurent  CHAMBARD            58    19.5  44.2500
      Robert  EVANS               29    18    43.7500
        Ross  JEAL                17    31    43.7500
         Roy  BISHOP              48    10    41.5000
     Michael  THOMPSON            79    16.75 41.0000
         Nik  WINDLE              78    9.25  39.0000
     Richard  PHIPPS              108   13.25 38.5000
    Geoffrey  BARNBROOK           18    18    36.5000
       Gavin  GREENHOW            29    7.5   36.5000
        Dave  BARTLETT            56    6.5   36.0000
        Phil  CHADWICK            65    7.25  35.0000
     Richard  HURLEY              23    11.25 35.0000
       Peter  TURNBULL            68    7.5   33.7500
        Tony  DAVIS               42    16.25 33.2500
     Richard  LAW                 37    8.5   32.7500
      Andrew  SOUTHWORTH          51    13    32.2500
         Jim  CHURTON             31    7.25  31.7500
       David  UNSWORTH            25    13.75 31.0000
      Trevor  WALE                33    11    30.5000
      Daniel  BARRATT-BROWN       0     29.75 29.2500
      Sandra  SHAW                11    20.25 29.2500
      Ka-Wai  LI                  29    8.25  29.0000
       Keith  JELLYMAN            24    6.75  28.2500
        John  HARWOOD             59    7.75  27.5000
        John  HAMILTON            21    9.5   27.0000
      Julian  GUY                 31    13.5  26.2500
         Pat  HURT                54    5     26.0000
     Richard  LUDLOW              50    3.25  26.0000
        Mark  BERTONI             106   3.25  25.0000
      Gareth  BLAKE               19    11.5  25.0000
        Neil  DIXON               32    4.5   24.7500
       Chris  BEYNON              42    14    23.7500
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       David  RANDERSON           17    40.5    55731m
        Ross  JEAL                17    31      43580m
      Daniel  BARRATT-BROWN       0     29.75   29100m
   Alexandra  WEBBER              64    27.25   62785m
        Nick  WELLS               56    26.25   49708m
        Mike  PAIN                81    22.75   49798m
        John  SPOONER             73    21.25   53553m
      Sandra  SHAW                11    20.25   29318m
     Laurent  CHAMBARD            58    19.5    44192m
    Geoffrey  BARNBROOK           18    18      36460m

Overall
        Dave  LAWRENSON           172   11      59159m
       Simon  KOLKA               152   1       10189m
        John  BARKMAN             141   4.25    13840m
       Peter  MENNICKE            135   0       20138m
      George  HANNA               111   8.5     19906m
        Tony  PEMBER              108   13      49327m
     Richard  PHIPPS              108   13.25   38812m
        Mark  BERTONI             106   3.25    24677m
         Don  BLACK               105   10      21439m
       Brian  CALLOW              102   12       9860m