Climbing Totals, 2003 - 25.08.2005
This list shows Top 20 Climbing totals - in all events, where this information is known.
It's calculated directly from AUK's online Results Archive.


              Name               Points AAA   Climbing
       David  RANDERSON           40    88      82143m
      Trevor  HYDE                20    51      80554m
        Tony  PEMBER              81    24.25   75767m
       Simon  RICHES              45    24.75   70228m
    Melville  KIRKLAND            100   19.25   64260m
        Phil  CHADWICK            104   15.25   62407m
     Richard  PARROTTE            47    50.75   55599m
        Mike  PAIN                66    19.5    54737m
        Tony  DAVIS               50    12.75   53674m
     Richard  LAW                 67    10      53087m
       Steve  OXLEY               63    9.75    51242m
       David  LEWIS               102   10.25   50268m
        Dave  LAWRENSON           74    3.75    50226m
         Jim  GRESTY              54    11.5    49427m
         Don  BLACK               60    17.75   48737m
       Simon  KOLKA               110   10.5    48009m
        John  HAYES               217   8.75    46804m
       Peter  MARSHALL            56    12.25   45497m
       Cliff  VOLLER              57    9       44742m
        John  SPOONER             60    13      44194m
Just for comparison, here are the 'actual' AAA and Overall Top Tens -
AAA
       David  RANDERSON           40    88      82143m
      Trevor  HYDE                20    51      80554m
     Richard  PARROTTE            47    50.75   55599m
      Oliver  WRIGHT              0     25      19020m
     Richard  HARDING             37    24.75   39098m
       Simon  RICHES              45    24.75   70228m
        Tony  PEMBER              81    24.25   75767m
     Richard  MITCHELL            17    20.5    28334m
        Mike  PAIN                66    19.5    54737m
    Melville  KIRKLAND            100   19.25   64260m

Overall
        John  HAYES               217   8.75    46804m
       James  ROBERSON            111   2.75    28377m
       Simon  KOLKA               110   10.5    48009m
        Lucy  RUTTER              108   3       25247m
     Richard  PHIPPS              106   13      41422m
        Phil  CHADWICK            104   15.25   62407m
        John  BARKMAN             103   9.5     42034m
       David  LEWIS               102   10.25   50268m
    Melville  KIRKLAND            100   19.25   64260m
        Jack  EASON               98    0.5     13742m