|
MW08 Cheshire Peak Permanent 116 km |
![]() |
| Start Place(s): Marple (near Stockport) | ||
| Distance: 116 km | ||
| AAA: 2.75 Climbing: about 2803m Min speed: 8.3km/h | ||
| AAA points are under review some points may change during the season, especially longer events. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | ||
| Fee: £ 3.50 (no SAEs!) | ||
| Organiser: Mike Wigley | ||
| Address: Higher Grange Farm Millcroft Lane Delph Oldham OL3 5UX | ||
| Phone: 01457 870421 | ||
| Email: | ||
| Website: www.highergrangefarm.fsnet.co.uk/PeakAudax/permH.htm#mowc | ||
Event enquiries should be via snail mail to the above address, including a stamped addressed envelope.
Please allow plenty of time before the date you intend to do the ride.

All © acknowledged and respected.