|
The Red Rose Ride Halifax 200 km Through the Trough of Bowland to the Lancashire Coast and back. |
![]() | ||
| Starting from: Halifax Google map Aerial view | |||
| Date: Sunday 13th June 2010 | Time: 08:00 | Distance: 200 km | |
| Sunrise is at about 04:37 Sunset is at about 21:38 BST | Metcheck weather | ||
| AAA: 3 Total Climb: 2900m | Ev No: 10-99 | Category: BRM | |
| AAA points are always under review some points may change during the season. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | |||
| Facilities: L P R T | Fee: £4.50 | Speeds: 15-30 kph | |
| |||
| Body: W. Yorks DA | |||
| Organiser: Dave Dodwell | |||
| Address: 32 Parkside Avenue Queensbury Bradford BD13 2HQ | |||
| Phone: | |||
| Email: | |||
| The following extra information has been provided by the event organiser: For your own security, always virus-check any file you download before opening it. To download a file, right-click on it and use 'Save' or 'Save Target'. | |||
| Website: www.westyorkshiresr.org.uk | |||
Result: 20 riders listed
Evno Memno Name Club CTC Click on a Memno for a rides list, or a Name for a certificate 10-99 7606 Robert BIALEK n West Yorks DA 10-99 8285 Peter BOND Peak Audax Manchester DA 10-99 5427 Andrew BUTTERWORTH n West Yorks DA 10-99 7948 Jack BUTTERWORTH n n 10-99 9481 Michael COLLINS Huddersfield Star n 10-99 2964 Christopher CROSSLAND VC 167 West Yorks DA 10-99 5720 Dave DODWELL Halifax CTC West Yorks DA 10-99 9443 Simon FORTUNE n n 10-99 5103 Elaine KAY n n 10-99 9039 Derek LYNES n Manchester DA 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember . 10-99 9999 nonmember .