|
Dave Harris Memorial Rosewell 201 km |
![]() |
| Starting from: Rosewell, S of Edinburgh Google map Aerial view | ||
| Date: Sunday 7th March 2010 | Time: 08:00 | Distance: 201 km |
| Sunrise is at about 06:54 Sunset is at about 17:58 GMT Metcheck weather | ||
| AAA: 3 Total Climb: 2900m | Ev No: 10-69 | Category: BRM |
| AAA points are under review some points may change during the season, especially longer events. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | ||
| Facilities: F L P R T 50 (17/2) | Fee: £10.00 | Speeds: 15-30 kph |
| ||
| Body: Audax Ecosse | ||
| Organiser: Sonya Crawford | ||
| Address: 24 Craigmount Terrace Edinburgh EH12 8BW | ||
| Phone: 0131 339 3709 | ||
| Email: | ||
Event entry should be via snail mail to Sonya Crawford using a standard
Event Entry Form or the organiser's own entry form, enclosing £10.00 payable to Sonya Crawford (ie not AUK),
and two stamped addressed envelopes. Entries should arrive at least 2 weeks before the event.