|
White Peak Grimpeur Marple Memorial Park 103 km |
![]() |
Click link for map.
| Starting from: Marple Memorial Park Multimap | ||
| Date: Wednesday 11th August 2010 | Time: 10:00 | Distance: 103 km |
| Sunrise is at about 05:34 Sunset is at about 20:40 BST Metcheck weather | ||
| AAA: 2.25 Total Climb: 2310m | Ev No: 10-362 | Category: BP |
| AAA points are under review some points may change during the season, especially longer events. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | ||
| Facilities: P R T 60 (8/8) | Fee: £5.00 | Speeds: 12.5-25 kph |
| ||
| Body: Peak Audax | ||
| Organiser: Mike Wigley ROA: 5000 | ||
| Address: Higher Grange Farm Millcroft Lane Delph Oldham OL3 5UX | ||
| Phone: 01457 870421 | ||
| Email: | ||
| The following extra information has been provided by the event organiser: For your own security, always virus-check any file you download before opening it. To download a file, right-click on it and use 'Save' or 'Save Target'. | ||
| Website: www.highergrangefarm.fsnet.co.uk/PeakAudax/marple.htm#whit | ||
Event entry should be via snail mail to Mike Wigley using a standard
Event Entry Form or the organiser's own entry form, enclosing £5.00 payable to Mike Wigley (ie not AUK),
and two stamped addressed envelopes. Entries should arrive at least 2 weeks before the event.

All © acknowledged and respected.