Many Rivers to Cross Penzance 307 km |
![]() |
Commercial Controls. Postal finish.
| Starting from: Penzance Google map Aerial view | ||
| Date: Saturday 3rd April 2010 | Time: 06:00 | Distance: 307 km |
| Sunrise is at about 06:48 Sunset is at about 19:47 BST Metcheck weather | ||
| AAA: 5 Total Climb: 4940m | Ev No: 10-327 | Category: BRM |
| AAA points are under review some points may change during the season, especially longer events. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | ||
| Facilities: BXYHC | Fee: £3.00 | Speeds: 15-30 kph |
|
| ||
| Body: Audax Kernow | ||
| Organiser: Don Hutchison ROA: 1000 | ||
| Address: 14 Pendarves Road Penzance Cornwall TR18 2AJ | ||
| Phone: | ||
| Email: | ||
| The following extra information has been provided by the event organiser: For your own security, always virus-check any file you download before opening it. To download a file, right-click on it and use 'Save' or 'Save Target'. | ||
| Website: www.audaxkernow.co.uk | ||
Result: 1 riders listed
Evno Memno Name Club CTC Click on a Memno for a rides list, or a Name for a certificate 10-327 1233 Nicholas HARVEY Mounts Bay Harriers n