Monyash Peak Marple 105 km |
![]() |
Ring or email for late enquiries
| Starting from: Marple, near Stockport Multimap | ||
| Date: Wednesday 7th April 2010 | Time: 10:00 | Distance: 105 km |
| Sunrise is at about 06:25 Sunset is at about 19:45 BST Metcheck weather | ||
| AAA: 2.5 Total Climb: 2400m | Ev No: 10-299 | Category: BP |
| AAA points are under review some points may change during the season, especially longer events. This does not imply a change in the hilliness of the route, simply a re-assessment of the points. | ||
| Facilities: P R T 30 (08-04) | Fee: £5.00 | Speeds: 12.5-30 kph |
| ||
| Body: Peak Audax | ||
| Organiser: Mike Wigley ROA: 5000 | ||
| Address: Higher Grange Fm Millcroft Lane Delph Saddleworth OL3 5UX | ||
| Phone: 01457 870 421 | ||
| Email: | ||
| The following extra information has been provided by the event organiser: For your own security, always virus-check any file you download before opening it. To download a file, right-click on it and use 'Save' or 'Save Target'. | ||
| Website: www.highergrangefarm.fsnet.co.uk/PeakAudax/events.htm#mony | ||
Event entry should be via snail mail to Mike Wigley using a standard
Event Entry Form or the organiser's own entry form, enclosing £5.00 payable to Mike Wigley (ie not AUK),
and two stamped addressed envelopes. Entries should arrive at least 2 weeks before the event.

All © acknowledged and respected.